Executive Mosaic’s GovCon Index closed Friday with a 0.359-point drop to 81.205 and recorded a second straight weekly loss following Federal Reserve Chair Janet Yellen’s comments on a potential interest rate hike.
Yellen has told central bankers in Wyoming the current low unemployment rate and increased price stability has strengthened the case for another interest rate hike potentially next month.
Textron (NYSE: TXT) was the lone GCI-S&P 500 stock to close Friday in the positive, while 18 GCI companies posted weekly gains with five also included in the S&P 500.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 81.205 | -0.359 | -0.440% |
S&P 500 | 2, 169.04 | -3.43 | -0.16% |
Dow Jones Industrial Average | 18, 395.40 | -53.01 | -0.29% |
NASDAQ | 5, 218.92 | +6.71 | +0.13% |
Advancing GovCon Index Issues | 11 |
Declining GovCon Index Issues | 19 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change –¾ | % Change |
---|---|---|---|---|
LMT | Lockheed Martin* | 244.44 | -4.09 | -1.65% |
NOC | Northrop Grumman* | 211.93 | -1.51 | -0.71% |
GD | General Dynamics* | 151.58 | -1.10 | -0.72% |
HII | Huntington Ingalls Industries | 165.86 | -0.89 | -0.53% |
RTN | Raytheon* | 140.92 | -0.86 | -0.61% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change –¾ |
---|---|---|---|---|
I | Intelsat | 2.85 | -0.25 | -8.06% |
LMT | Lockheed Martin* | 244.44 | -4.09 | -1.65% |
NAV | Navistar International | 14.10 | -0.16 | -1.12% |
CAE | CAE | 14.00 | -0.15 | -1.06% |
OA | Orbital ATK | 74.46 | -0.74 | -0.98% |
Top GovCon Index Net Gainers
Symbol | Company | $ Current Price | Net Change –´ | % Change |
---|---|---|---|---|
BAESY | BAE Systems | 28.24 | +0.42 | +1.51% |
SAIC | SAIC | 63.79 | +0.32 | +0.50% |
MANT | ManTech International | 41.49 | +0.20 | +0.48% |
VEC | Vectrus | 33.18 | +0.18 | +0.55% |
EGL | Engility Holdings, Inc. | 30.17 | +0.16 | +0.53% |
Top GovCon Index Percentage Gainers
Symbol | Company | $ Current Price | Net Change | % Change –´ |
---|---|---|---|---|
BAESY | BAE Systems | 28.24 | +0.42 | +1.51% |
VEC | Vectrus | 33.18 | +0.18 | +0.55% |
EGL | Engility Holdings | 30.17 | +0.16 | +0.53% |
SAIC | SAIC | 63.79 | +0.32 | +0.50% |
MANT | ManTech International | 41.49 | +0.20 | +0.48% |